<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clusterpreneur &#187; Creative industry</title>
	<atom:link href="http://clusterpreneur.com/tag/creative-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://clusterpreneur.com</link>
	<description>Sharing news and ideas about cluster development</description>
	<lastBuildDate>Tue, 04 Oct 2011 01:59:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gaming and electronic media cluster growing in Ontario, Canada</title>
		<link>http://clusterpreneur.com/2009/12/11/gaming-and-electronic-media-cluster-growing-in-ontario-canada/</link>
		<comments>http://clusterpreneur.com/2009/12/11/gaming-and-electronic-media-cluster-growing-in-ontario-canada/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Creative industry]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://clusterpreneur.com/?p=155</guid>
		<description><![CDATA[The province of Toronto expects to create 800 jobs over the next 10 years by providing the French game developer Ubisoft with contribution of CAD$ 263 million.
The total investment by Ubisoft (including the provincial contribution) will be CAD$ 800 million.
The new Ubisoft studios will be a part of what is called the Ontario Technology Corridor, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The province of Toronto expects to create 800 jobs over the next 10 years by providing the French game developer Ubisoft with contribution of CAD$ 263 million.<img class="alignright size-full wp-image-159" title="Screen shot 2009-12-11 at 1.41.09 PM" src="http://clusterpreneur.com/wp-content/uploads/2009/12/Screen-shot-2009-12-11-at-1.41.09-PM1.png" alt="Screen shot 2009-12-11 at 1.41.09 PM" width="265" height="138" /></p>
<p style="text-align: justify;">The total investment by Ubisoft (including the provincial contribution) will be CAD$ 800 million.</p>
<p style="text-align: justify;">The new Ubisoft studios will be a part of what is called the Ontario Technology Corridor, and spans five urban regions.</p>
<p style="text-align: justify;">The Ontario Technology Corridor has been quite successful, and over the past decade alone it has the creative cluster has created more than 80,000 new jobs.</p>
<p style="text-align: justify;"><a href="http://thegovmonitor.com/economy/ontario-gets-serious-about-gaming-and-digital-media-companies-18400.html">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clusterpreneur.com/2009/12/11/gaming-and-electronic-media-cluster-growing-in-ontario-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital and Creative Industries Cluster takes shape in Liverpool, UK</title>
		<link>http://clusterpreneur.com/2009/10/23/digital-and-creative-industries-cluster-takes-shape-in-liverpool/</link>
		<comments>http://clusterpreneur.com/2009/10/23/digital-and-creative-industries-cluster-takes-shape-in-liverpool/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creative industry]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://clusterpreneur.com/?p=31</guid>
		<description><![CDATA[After a somewhat rocky history (and here) the development of the Baltic Triangle, a large mixed-use area in the down-town part of Liverpool, UK will receive a significant investment towards the vision of creating a cluster for digital, creative and performing arts.  A £5.2 million investment has been announced as a joint effort between The [...]]]></description>
			<content:encoded><![CDATA[<p>After a somewhat rocky <a href="http://icliverpool.icnetwork.co.uk/0100news/0100regionalnews/tm_headline=-1bn-baltic-triangle-project-collapses&amp;method=full&amp;objectid=18893190&amp;siteid=50061-name_page.html">history </a>(and <a href="http://www.liverpoolecho.co.uk/liverpool-news/local-news/2008/07/24/50m-baltic-triangle-development-hit-by-housing-market-dip-100252-21396577/">here</a>) the development of the Baltic Triangle, a large mixed-use area in the down-town part of Liverpool, UK will receive a significant investment towards the vision of creating a cluster for digital, creative and performing arts.  A £5.2 million investment has been announced as a joint effort between The North-West Regional Development Agency (NWDA) and the European Regional  Development Fund.</p>
<p>The cluster is named the Baltic Triangle after the community interest company managing the initiative. <a href="http://www.ukinvest.gov.uk/OurWorld/4050677/en-GB.html">According </a>to NWDA the cluster will support 60 new businesses by creating 2,790 sq meters of floorspace  and is eventually expected to contribute £1 million a year to the  Liverpool economy.</p>
<p>We look forward to see and learn more about how Baltic Creative will develop tools and programs that will attract and grow companies in such a wide and dynamic industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://clusterpreneur.com/2009/10/23/digital-and-creative-industries-cluster-takes-shape-in-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

